Niles Municipal Court
Ohio law permits certain traffic citations to be resolved by a Traffic Violations Bureau versus appearing in Court. If the citation qualifies, payment can be made either in person, or by mail. Payment must be received by the Clerk's office prior to the Court date written on the bottom of the citation. Payment MUST be in full. Partial payments are not accepted. If the citation is not paid within 30 days, a license forfeiture will be instituted.
Please call the Traffic Division for determination of appearance versus Violations Bureau at extension 2212.
Effective February 1, 2019
Moving Violations | ||
Charge | Waiver | Points |
Accidents (With proof of insurance) | $154.00 | 2 |
Road Closed | $154.00 | 0 |
Over Length & Height | $154.00 | 0 |
Assured Clear Distance | $154.00 | 2 |
Improper Turn - Improper Passing | $154.00 | 2 |
Failure to Yield Right Of Way | $154.00 | 2 |
Left of Center - Marked Lanes - 1/2 of Roadway | $154.00 | 2 |
Stop Sign – Red Light – Control Device | $154.00 | 2 |
Crossing Double Yellow Lines | $154.00 | 2 |
Failure To Yield Pedestrian In Crosswalk | $154.00 | 2 |
Blocking Intersection | $154.00 | 2 |
Driving One Way On A One Way Street | $154.00 | 2 |
Prohibited And U Turn And No Turn | $154.00 | 2 |
Failure To Yield Funeral Procession/ Emergency Vehicle | $154.00 | 2 |
Failure To Give Turn Signal | $154.00 | 2 |
Following Too Close – Tail Gaiting | $154.00 | 2 |
Slow Speed – Impeding Traffic | $154.00 | Varies |
Driving Vehicle View Obstructed | $154.00 | 0 |
Driving Through Private Property Evading Traffic Signal | $154.00 | 2 |
Improper Passing On Right | $154.00 | 2 |
Improper Backing And Starting | $154.00 | 2 |
Parked On Roadway | $154.00 | 0 |
Loose Loads, Spilling Materials On Highway | $154.00 | 0 |
Obstructing Roadway By Snow Plowing | $154.00 | 0 |
Peeling Tires | $154.00 | 0 |
No Lighted Headlights | $154.00 | 0 |
Failure To Dim Headlights To Traffic | $154.00 | 0 |
Operating School Bus W/O License Inspection | $154.00 | 0 |
Red Flag Or Light On Extended Road | $154.00 | 0 |
No License Plate Light | $154.00 | 0 |
No Flaps On Commercial Vehicle | $154.00 | 0 |
Placing Injurious Materials On Highway | $154.00 | 0 |
Soliciting Rides – Hitchhiking | $154.00 | 0 |
Unsafe Vehicle | $154.00 | 0 |
Defective Muffler – Exhaust System | $154.00 | 0 |
Window Tint | $154.00 | 0 |
Posted Street | $154.00 | 0 |
Failure To Apply Registration | $154.00 | 0 |
Improperly Affixed License Plates | $154.00 | 0 |
Failure TO Display Plates | $154.00 | 0 |
Expired Tags – Expired License Plates | $154.00 | 0 |
Failure To Transfer Registration | $154.00 | 0 |
Overload Violations | Computed According to Statute | |
O.V.I./D.U.S no O.L. | N/A | Varies |
Felony O.V.I. | N/A | Varies |
Vehicular Homicide (2903.06/07) | N/A | Varies |
All M-1 Traffic | N/A | Varies |
All M-2 Traffic | N/A | Varies |
All M-3 Traffic | N/A | Varies |
All M-4 Traffic | N/A | Varies |
Non-Moving Violations | ||
Seat Belt - Driver | $125.00 | 0 |
Seat Belt - Passenger | $115.00 | 0 |
Child Restraint | $120.00 | 0 |
All waivers on traffic offenses must include proof of financial responsibility unless proof shown is noted on the citation to avoid FRA Suspension by the BMV. Officers are required to notify offenders of this requirement.
Parking Tickets | ||
Violation | If Paid Within 5 Days | After 5 Days |
Emergency ban | $50.00 | $100.00 |
Parked in "No Parking" area | $10.00 | $20.00 |
Parked more than 1 ft. from curb | $10.00 | $20.00 |
Parked within 10 ft. of fire hydrant | $10.00 | $20.00 |
Parked on crosswalk / sidewalk | $10.00 | $20.00 |
Parked over legal limit | $10.00 | $20.00 |
Parked within 30 ft. of stop sign/signal | $10.00 | $20.00 |
Double Parking | $10.00 | $20.00 |
No Parking Anytime | $10.00 | $20.00 |
Parked facing wrong way | $10.00 | $20.00 |
Parked blocking driveway | $10.00 | $20.00 |
Parked blocking alley / narrow street | $10.00 | $20.00 |
Parked in bus stop zone / taxi stand area | $10.00 | $20.00 |
Unattended vehicle / key in ignition | $10.00 | $20.00 |
*Parking in fire lane public / private property | $50.00 | $100.00 |
Such other parking regulations established by the Safety Director | $10.00 | $20.00 |
Handicap Parking | $250.00 | |
Overnight Parking - 2:00am - 6:00am 1st Offense | $25.00 | $50.00 |
Overnight Parking - 2:00am - 6:00am 2nd Offense | $50.00 | $75.00 |
Overnight Parking - 2:00am - 6:00am 3rd Offense | $75.00 | $100.00 |
3rd Offense - (In addition to any overnight parking fine, the police may tow and impound the vehicle.) |
Failure to pay Parking in a fire lane within 30 days of issuance, the fine is increased to $150.00. Parking in designated handicapped parking / loading zones for the handicapped shall be fined $250.00. This fine may be reduced to $100.00 if the offender, prior to sentencing, proves either one of the following:
Certain traffic violations cannot be waived. You must appear in Court on the date written on your citation. Below is a list of offenses REQUIRING a court appearance:
Waiverable Offenses must be paid in full – No partial payments. Waiverable offenses that cannot be paid in full require an appearance in front of the Judge.
It is so ORDERED. These costs and fees shall remain in effect until further order of this Court.