Niles Municipal Court
Effective January 6, 2025
The following costs and deposits shall be required to be paid in advance as a condition for filing an action or proceeding:
| Complaint/Money Judgment | $125.00 |
| Each Defendant After Two (2) | $5.00 |
| Bailiff Service | $25.00 |
| Cross or Counter Complaint | $125.00 |
| Complaint on Cognovit Note | $125.00 |
| Petition to Revive Judgment | $72.00 |
| Forcible Entry / First Cause Eviction | $125.00 |
| When served by Bailiff, an additional | $25.00 |
| Process Server | $20.00 |
| Forcible Entry / Second Cause Eviction | $125.00 |
| When served by Bailiff, an additional | $25.00 |
| Writ of Restitution | $55.00 |
| Rental Escrow | no charge |
| Replevin | $150.00 |
| Alias Replevin | $55.00 |
| Transfer Judgment from Another Court | $72.00 |
| Trusteeship | $250.00 |
| Motor Vehicle (Non-Compliance/12pt./Reinstatement Fee Plan) | $145.00 |
| Amended Complaint | $72.00 |
| Third-Party Complaint | $98.00 |
| Small Claim Complaint – One (1) Defendant | $95.00 |
| Each Additional Defendant | $20.00 |
| Transfer of Small Claim to Regular Docket | $125.00 |
| Alias Summons (per Defendant) | $55.00 |
| Personal Service | $25.00 |
| Motion for Default Judgment | $55.00 |
| Post Judgment Verdict/Motion | $72.00 |
| Examination of Judgment Debtor | $72.00 |
| Order to Show Cause | $72.00 |
| Wage Garnishment | $72.00 |
| Bank Garnishment | $72.00 |
| $1.00 additional payable to bank | |
| Civil Appeal ($150.00 MO/Certified Check to Clerk of Court) |
$55.00 |
| Regular Transcript | Court Order |
| Certificate of Judgment | $125.00 |
| Certified Copies (when copy not furnished) | $5.00 |
| Certified Copies (when copy is furnished) | $1.00 |
| Subpoena/Subpoena Duces Tecum | $10.00 |
| (when delivered by Bailiff) | $25.00 |
| Witness Fee (Full Day) | $12.00 |
| Witness Fee (Half Day) | $6.00 |
| Civil Jury Demand Deposit | $300.00 |
| Bench Warrant Fee | $25.00 |
| Marriage Ceremony Paperwork | $30.00 |
| Execution/Business (Includes $45 Deposit) | $143.00 |
| Execution/Vehicle (Includes $45 Deposit) | $143.00 |
| (Towing/Minimum $25) | Actual Cost |
| Exemplified Copy | $72.00 |